| Breeder | Kordes |
|---|---|
| Année de création | 1969 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Orange |
€18.50
Even though most of our roses are adapted to all climates, our experience enables us to propose you a selection of the roses best suited to hot and Mediterranean climate that will please in very hot conditions.
Typically, Tea rose, Tea Hybrid, Noisette, Bourbon, China rose, Musk Damask Hybrid, or roses from breeders such as Nabonnand, Pemberton or Ducher have proven to behave very well in the warmest climates where they are always appreciated.
The list below is not exhaustive and do not hesitate to contact us for more information before placing an order.
Other important informations:
| Breeder | Kordes |
|---|---|
| Année de création | 1969 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Orange |
| Breeder | Holmes |
|---|---|
| Année de création | 1976 |
| Fragance |
|
| Color | White |
| Exposition | Sun |
| Breeder | inconnu |
|---|---|
| Année de création | Unknown |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Fragance |
|
|---|---|
| Blooming | printanière |
| Color | Pink |
| Exposition | Sun |
| Use | Hedge Isolated Mixed border |
| Breeder | Roseraie Ducher |
|---|---|
| Année de création | 2009 |
| Fragance |
|
| Blooming | Continuous blooming |
| Color | Red |
| Breeder | Roseraie Ducher |
|---|---|
| Année de création | 2012 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Exposition | Sun |
| Breeder | Rambaux |
|---|---|
| Fragance |
|
| Blooming | Continuous blooming |
| Color | Abricot |
| Exposition | Sun |
| Breeder | Kluis et Koning .NL |
|---|---|
| Année de création | 1929 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Fragance |
|
|---|---|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Exposition | Sun |
| Use | Hedge Isolated Mixed border Pots |
| Color | Pink |
|---|---|
| Exposition | Sun |
| Use | Hedge Isolated Mixed border |
| Climate | Mediterranean Mountain Temperate |
| Rose category | Bush |
| Année de création | 1871 |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Bicolor |
| Exposition | Sun |
| Breeder | Allégatière |
|---|---|
| Année de création | 1888 |
| Fragance |
|
| Blooming | Continuous blooming |
| Color | Rose pale |
| Breeder | Ducher |
|---|---|
| Année de création | 1881 |
| Fragance |
|
| Blooming | Continuous blooming |
| Color | Rose pale |
| Breeder | Roseraie Ducher |
|---|---|
| Année de création | 2016 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | White |
| Breeder | Laffay |
|---|---|
| Année de création | 1825 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | Cant |
|---|---|
| Année de création | 1972 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Orange |
| Breeder | Varangot |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Exposition | Sun |
| Breeder | Pemberton |
|---|---|
| Année de création | 1928 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Rose pale |
| Breeder | Mallerin |
|---|---|
| Année de création | 1835 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Yellow |
| Breeder | NABONNAND |
|---|---|
| Année de création | 1878 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | Sheperd |
|---|---|
| Année de création | 1953 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Yellow |
| Breeder | Kordes |
|---|---|
| Année de création | 1958 |
| Fragance |
|
| Blooming | Continuous blooming |
| Color | White |
| Breeder | NABONNAND |
|---|---|
| Année de création | 1892 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | Bentall |
|---|---|
| Année de création | 1937 |
| Fragance |
|
| Blooming | Continuous blooming |
| Color | Pink |