Out-of-Stock
| Breeder | Roseraie Ducher |
|---|---|
| Color | Pink |
| Exposition | Semi-shade Sun |
| Climate | Mediterranean Temperate |
| Rose category | Bush |
€27.27
Even though most of our roses are adapted to all climates, our experience enables us to propose you a selection of the roses best suited to hot and Mediterranean climate that will please in very hot conditions.
Typically, Tea rose, Tea Hybrid, Noisette, Bourbon, China rose, Musk Damask Hybrid, or roses from breeders such as Nabonnand, Pemberton or Ducher have proven to behave very well in the warmest climates where they are always appreciated.
The list below is not exhaustive and do not hesitate to contact us for more information before placing an order.
Other important informations:
| Breeder | Roseraie Ducher |
|---|---|
| Color | Pink |
| Exposition | Semi-shade Sun |
| Climate | Mediterranean Temperate |
| Rose category | Bush |
| Année de création | 1828 |
|---|---|
| Fragance |
|
| Blooming | Repeat-flowering |
| Color | White |
| Exposition | Semi-shade Sun |
| Breeder | Gonod |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pêche |
| Exposition | Sun |
| Breeder | Lévêque |
|---|---|
| Année de création | 1895 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Rose pale |
| Breeder | Noisette |
|---|---|
| Année de création | 1814 |
| Fragance |
|
| Blooming | Continuous blooming |
| Color | Rose pale |
| Breeder | Ducher |
|---|---|
| Année de création | 1872 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Yellow |
| Breeder | Ducher |
|---|---|
| Année de création | 1890 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Rose pale |
| Année de création | 1904 |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Abricot |
| Exposition | Sun |
| Breeder | Roseraie Ducher |
|---|---|
| Année de création | 2021 |
| Fragance |
|
| Blooming | Repeat-flowering |
| Color | White |
| Breeder | Roseraie Ducher |
|---|---|
| Année de création | 2005 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | Tepelman |
|---|---|
| Année de création | 1937 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | Turbat |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Yellow |
| Exposition | Semi-shade Shade Sun |
| Année de création | 1853 |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Yellow |
| Exposition | Semi-shade Sun |
| Fragance |
|
|---|---|
| Exposition | Sun |
| Use | Pergola Pots Wall |
| Climate | Mediterranean Temperate |
| Rose category | Climber |
| Année de création | 1968 |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | White |
| Exposition | Semi-shade Sun |
| Breeder | Hambury |
|---|---|
| Année de création | 1936 |
| Fragance |
|
| Blooming | printanière |
| Color | White |
| Breeder | NABONNAND |
|---|---|
| Année de création | 1902 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | White |
| Breeder | Schwartz |
|---|---|
| Année de création | 1879 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | White |
| Breeder | Pernet-Ducher |
|---|---|
| Fragance |
|
| Blooming | Repeat-flowering |
| Color | Orange |
| Exposition | Sun |
| Breeder | Schwartz Schwartz in 1888. |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Exposition | Sun |
| Breeder | Garçon |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Exposition | Sun |
| Breeder | Ducher |
|---|---|
| Année de création | 1880 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Rose pale |
| Breeder | Golie |
|---|---|
| Année de création | 1962 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Orange |
| Breeder | Pernet-Ducher |
|---|---|
| Année de création | 1907 |
| Fragance |
|
| Blooming | Repeat-flowering |
| Color | Abricot |