| Breeder | Pernet-Ducher |
|---|---|
| Année de création | 1922 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | White |
€20.45
Even though most of our roses are adapted to all climates, our experience enables us to propose you a selection of the roses best suited to hot and Mediterranean climate that will please in very hot conditions.
Typically, Tea rose, Tea Hybrid, Noisette, Bourbon, China rose, Musk Damask Hybrid, or roses from breeders such as Nabonnand, Pemberton or Ducher have proven to behave very well in the warmest climates where they are always appreciated.
The list below is not exhaustive and do not hesitate to contact us for more information before placing an order.
Other important informations:
| Breeder | Pernet-Ducher |
|---|---|
| Année de création | 1922 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | White |
| Breeder | Dreer |
|---|---|
| Année de création | 1930 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Rose pale |
| Fragance |
|
|---|---|
| Blooming | Repeat-flowering |
| Color | Pink |
| Exposition | Sun |
| Use | Pergola Wall |
| Breeder | Pernet-Ducher |
|---|---|
| Année de création | 1902 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Abricot |
| Breeder | Paul |
|---|---|
| Année de création | 1920 |
| Fragance |
|
| Blooming | printanière |
| Color | Rose pale |
| Breeder | Meilland |
|---|---|
| Année de création | 1987 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Rose pale |
| Breeder | Boerner Boerner in 1952. |
|---|---|
| Année de création | 1952 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | Ducher |
|---|---|
| Année de création | 2007 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Année de création | 1961 |
|---|---|
| Fragance |
|
| Blooming | Repeat-flowering |
| Color | White |
| Exposition | Semi-shade Sun |
| Breeder | Ducher |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Yellow |
| Exposition | Sun |
| Breeder | Redher in 1824. |
|---|---|
| Blooming | once-blooming. |
| Height old | 8 m. |
| Breeder | inconnu |
|---|---|
| Année de création | Unknown |
| Fragance |
|
| Blooming | printanière |
| Color | White |
| Breeder | Ducher |
|---|---|
| Année de création | 2007 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | Busby |
|---|---|
| Fragance |
|
| Blooming | printanière |
| Color | Rose pale |
| Exposition | Sun |
| Breeder | Robert |
|---|---|
| Année de création | 1850 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | White |
| Breeder | Croix |
|---|---|
| Année de création | 1985 |
| Fragance |
|
| Blooming | Continuous blooming |
| Color | Rose pale |
| Breeder | Chambard |
|---|---|
| Année de création | 1920 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Red |
| Breeder | Beluze Bennett in 1893. |
|---|---|
| Année de création | 1893 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Rose pale |
| Breeder | Swim |
|---|---|
| Année de création | 1950 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Bicolor Yellow |
| Breeder | Ducher |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | White |
| Exposition | Sun |
| Breeder | NABONNAND |
|---|---|
| Color | Pink |
| Exposition | Sun |
| Use | Pergola Wall |
| Climate | Mediterranean Temperate |
| Breeder | Pernet-Ducher |
|---|---|
| Color | Yellow |
| Exposition | Sun |
| Use | Bed |
| Climate | Mediterranean Temperate |
| Breeder | Pernet-Ducher |
|---|---|
| Année de création | 1907 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Red |
| Breeder | inconnu |
|---|---|
| Fragance |
|
| Blooming | printanière |
| Color | White |
| Exposition | Sun |