| Breeder | Pernet |
|---|---|
| Année de création | 1864 |
| Blooming | Very repeat-flowering |
| Color | Pink |
| Exposition | Sun |
€16.82
To best meet your needs, Roses Ducher offers a selection of fragrant roses in container.
Our roses are in 5 liter container filled with a soil mix perfectly adapted to their growth. Therefore, they will give you full satisfaction. They are shipped in a packaging specially designed for them.
All our roses in container are grafted on Rosa laxa, which is rare! This will allow you to plant our roses in all types of soil, even the most calcareous. They will also be very resistant to drought. Finally, you can plant during the entire spring and summer, even in mountainous area.
| Breeder | Pernet |
|---|---|
| Année de création | 1864 |
| Blooming | Very repeat-flowering |
| Color | Pink |
| Exposition | Sun |
| Breeder | Ducher in 2012. |
|---|---|
| Blooming | continuelle. |
| Height old | 1.2 to 1.5 m. |
| Breeder | Millet-Mallet |
|---|---|
| Année de création | 1860 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Violet |
| Breeder | Schwartz |
|---|---|
| Année de création | 1872 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | River |
|---|---|
| Année de création | 1817 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Rouge sombre |
| Fragance |
|
|---|---|
| Blooming | Continuous blooming |
| Color | Bicolor |
| Exposition | Sun |
| Use | Hedge Isolated Mixed border Pots Wall |
| Fragance |
|
|---|---|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Exposition | Sun |
| Use | Hedge Isolated Mixed border Pots |
| Breeder | introduced by James Colvill in 1824. |
|---|---|
| Fragance |
|
| Blooming | throughout the season. |
| Height old | 1,5 m. |
| Fragance |
|
|---|---|
| Blooming | printanière |
| Color | White |
| Exposition | Shade Sun |
| Use | Hedge Isolated Mixed border |
| Breeder | Roseraie Ducher |
|---|---|
| Année de création | 2020 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Yellow |
| Année de création | 1250 |
|---|---|
| Fragance |
|
| Blooming | printanière |
| Color | Red |
| Exposition | Sun |
| Breeder | inconnu |
|---|---|
| Année de création | Unknown |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | inconnu |
|---|---|
| Année de création | Unknown |
| Fragance |
|
| Blooming | printanière |
| Color | Bicolor |
| Breeder | Lacharme |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Exposition | Sun |
| Breeder | Holmes |
|---|---|
| Année de création | 1976 |
| Fragance |
|
| Color | White |
| Exposition | Sun |
| Breeder | Roseraie Ducher |
|---|---|
| Année de création | 2009 |
| Fragance |
|
| Blooming | Continuous blooming |
| Exposition | Semi-shade Sun |
| Breeder | inconnu |
|---|---|
| Fragance |
|
| Blooming | Continuous blooming |
| Color | Red |
| Exposition | Sun |
| Breeder | Pernet |
|---|---|
| Année de création | 1874 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | Roseraie Ducher |
|---|---|
| Année de création | 2007 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Orange |
| Breeder | Lee Lee in 1838. |
|---|---|
| Année de création | 1838 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | White |
| Breeder | Bentall |
|---|---|
| Année de création | 1932 |
| Blooming | Continuous blooming |
| Color | Pink |
| Exposition | Sun |
| Breeder | Levet |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Exposition | Sun |
| Breeder | Bonfiglioli |
|---|---|
| Année de création | 1909 |
| Fragance |
|
| Blooming | Repeat-flowering |
| Color | Bicolor |
| Breeder | Verdier |
|---|---|
| Année de création | 1861 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Rouge sombre |