| Breeder | ROSERAIE DUCHER 2025 |
|---|---|
| Fragance |
|
| Blooming | Repeat-flowering |
| Color | Pink |
| Exposition | Semi-shade Sun |
€21.82
To best meet your needs, Roses Ducher offers a selection of fragrant roses in container.
Our roses are in 5 liter container filled with a soil mix perfectly adapted to their growth. Therefore, they will give you full satisfaction. They are shipped in a packaging specially designed for them.
All our roses in container are grafted on Rosa laxa, which is rare! This will allow you to plant our roses in all types of soil, even the most calcareous. They will also be very resistant to drought. Finally, you can plant during the entire spring and summer, even in mountainous area.
| Breeder | ROSERAIE DUCHER 2025 |
|---|---|
| Fragance |
|
| Blooming | Repeat-flowering |
| Color | Pink |
| Exposition | Semi-shade Sun |
| Breeder | Roseraie Ducher |
|---|---|
| Fragance |
|
| Use | Isolated Mixed border |
| Climate | Mediterranean Temperate |
| Rose category | Bush |
| Breeder | ROSERAIE DUCHER 2025 |
|---|---|
| Fragance |
|
| Color | Bicolor Pink |
| Exposition | Semi-shade Sun |
| Use | Bed Bouquets |
| Breeder | Ducher |
|---|---|
| Année de création | 1853 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Red |
| Breeder | Ducher |
|---|---|
| Année de création | 2022 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | Bentall |
|---|---|
| Fragance |
|
| Blooming | Continuous blooming |
| Color | Pink |
| Exposition | Semi-shade Sun |
| Breeder | inconnu |
|---|---|
| Année de création | Unknown |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Red |
| Breeder | Roseraie Ducher |
|---|---|
| Année de création | 2012 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Bicolor |
| Breeder | inconnu |
|---|---|
| Année de création | Unknown |
| Fragance |
|
| Blooming | Repeat-flowering |
| Color | Pink |
| Fragance |
|
|---|---|
| Color | Yellow |
| Exposition | Sun |
| Use | Hedge Isolated Mixed border |
| Climate | Temperate |
| Breeder | Vaurin |
|---|---|
| Année de création | 1874 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Rose pale |
| Année de création | 1840 |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Exposition | Sun |
| Breeder | Ducher |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | White |
| Exposition | Sun |
| Breeder | Kordes |
|---|---|
| Année de création | 1958 |
| Fragance |
|
| Blooming | Continuous blooming |
| Color | White |
| Breeder | Ward |
|---|---|
| Année de création | 1862 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | Eudes in 1871. |
|---|---|
| Année de création | 1871 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Année de création | 1851 |
|---|---|
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Exposition | Semi-shade Sun |
| Breeder | Allégatière |
|---|---|
| Année de création | 1888 |
| Fragance |
|
| Blooming | Continuous blooming |
| Color | Rose pale |
| Breeder | Lambert |
|---|---|
| Année de création | 1937 |
| Blooming | Continuous blooming |
| Color | Rose pale |
| Exposition | Semi-shade Sun |
| Breeder | Roseraie Ducher |
|---|---|
| Année de création | 2021 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | White |
| Breeder | Roseraie Ducher |
|---|---|
| Année de création | 2020 |
| Fragance |
|
| Blooming | Very repeat-flowering |
| Color | Pink |
| Breeder | Pernet |
|---|---|
| Année de création | 1864 |
| Blooming | Very repeat-flowering |
| Color | Pink |
| Exposition | Sun |
| Fragance |
|
|---|---|
| Blooming | Continuous blooming |
| Color | Bicolor |
| Exposition | Sun |
| Use | Hedge Isolated Mixed border Pots Wall |
| Breeder | introduced by James Colvill in 1824. |
|---|---|
| Fragance |
|
| Blooming | throughout the season. |
| Height old | 1,5 m. |